Usage Statistics for www.diatto.com

Summary Period: November 2023
Generated 01-Dec-2023 02:48 CET
Webalizer Xtended (RB19)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 3497586
Total Files 3291423
Total Pages 3433863
Total Visits 27379
Total Volume 104.23 GB
Total Vol. In 0 bytes
Total Vol. Out 3 bytes
Total Unique Sites 11027
Total Unique URLs 4535
Total Unique Referrers 3069
Total Unique User Agents 1512
. Avg Max
Hits per Hour 4857 8999
Hits per Day 116586 159207
Files per Day 109714 151879
Pages per Day 114462 157064
Visits per Day 912 1315
Volume per Day 3.47 GB 5.22 GB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 2 bytes
Hits by Response Code
Code 200 - OK 3291423 94.11%
Code 206 - Partial Content 1693 0.05%
Code 301 - Moved Permanently 187 0.01%
Code 304 - Not Modified 1692 0.05%
Code 400 - Bad Request 2 0.00%
Code 403 - Forbidden 8 0.00%
Code 404 - Not Found 202577 5.79%
Code 416 - Requested Range Not Satisfiable 4 0.00%

Hits by Response Code November 2023

Code 404 Monthly Statistics for November 2023 (Top 20 of 3833 URLs)
# Hits URL
1 108880 53.75% /wp-login.php
2 51046 25.20% /error_202012.html/wp-login.php
3 10787 5.32% /stats/error_202012.html/wp-login.php
4 8229 4.06% /stats/usage__202311.html
5 6553 3.23% /robots.txt
6 600 0.30% /favicon.ico
7 444 0.22% /.env
8 256 0.13% /__media__/js/netsoltrademark.php
9 244 0.12% /usage_202311.html
10 231 0.11% /stats/usage_202311.html
11 192 0.09% /xmlrpc.php
12 189 0.09% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
13 122 0.06% /EN/pagine/home.html
14 103 0.05% /EN/realizzazione.html
15 89 0.04% /stats/error_202106.html/trackback/
16 85 0.04% /IT/pagine/home.html
17 83 0.04% /wp-admin/admin-ajax.php
18 82 0.04% /sitemap.txt
19 75 0.04% /sitemap.xml
20 73 0.04% /sitemap
View All URLs

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 116219 3.32% 107623 3.27% 113574 3.31% 850 3.10% 1010 9.16% 2.81 GB 2.70% 0 bytes 0.00% 0 bytes 0.00%
2 130121 3.72% 121971 3.71% 127814 3.72% 1056 3.86% 976 8.85% 2.97 GB 2.85% 0 bytes 0.00% 0 bytes 0.00%
3 130878 3.74% 122503 3.72% 128899 3.75% 904 3.30% 1119 10.15% 3.26 GB 3.13% 0 bytes 0.00% 0 bytes 0.00%
4 130931 3.74% 122454 3.72% 128524 3.74% 836 3.05% 978 8.87% 3.35 GB 3.21% 0 bytes 0.00% 2 bytes 66.67%
5 126078 3.60% 117117 3.56% 124051 3.61% 988 3.61% 1058 9.59% 4.25 GB 4.07% 0 bytes 0.00% 0 bytes 0.00%
6 134811 3.85% 128055 3.89% 132334 3.85% 1021 3.73% 914 8.29% 3.28 GB 3.14% 0 bytes 0.00% 0 bytes 0.00%
7 107125 3.06% 100839 3.06% 104643 3.05% 840 3.07% 916 8.31% 2.93 GB 2.81% 0 bytes 0.00% 0 bytes 0.00%
8 107063 3.06% 99303 3.02% 104671 3.05% 940 3.43% 1042 9.45% 3.92 GB 3.76% 0 bytes 0.00% 0 bytes 0.00%
9 108019 3.09% 100586 3.06% 104868 3.05% 1053 3.85% 1079 9.79% 3.75 GB 3.60% 0 bytes 0.00% 0 bytes 0.00%
10 87786 2.51% 81230 2.47% 85346 2.49% 900 3.29% 951 8.62% 3.24 GB 3.11% 0 bytes 0.00% 0 bytes 0.00%
11 76431 2.19% 69601 2.11% 71224 2.07% 900 3.29% 891 8.08% 2.96 GB 2.84% 0 bytes 0.00% 0 bytes 0.00%
12 93125 2.66% 87529 2.66% 91169 2.65% 1027 3.75% 984 8.92% 2.88 GB 2.77% 0 bytes 0.00% 0 bytes 0.00%
13 94124 2.69% 87925 2.67% 93059 2.71% 975 3.56% 724 6.57% 3.16 GB 3.03% 0 bytes 0.00% 0 bytes 0.00%
14 91579 2.62% 86380 2.62% 89866 2.62% 936 3.42% 786 7.13% 2.71 GB 2.60% 0 bytes 0.00% 0 bytes 0.00%
15 100013 2.86% 95710 2.91% 98239 2.86% 891 3.25% 736 6.67% 2.65 GB 2.54% 0 bytes 0.00% 0 bytes 0.00%
16 94323 2.70% 88996 2.70% 93016 2.71% 1315 4.80% 717 6.50% 2.77 GB 2.65% 0 bytes 0.00% 1 bytes 33.33%
17 101448 2.90% 95275 2.89% 100396 2.92% 795 2.90% 741 6.72% 3.15 GB 3.03% 0 bytes 0.00% 0 bytes 0.00%
18 107971 3.09% 101566 3.09% 106511 3.10% 831 3.04% 725 6.57% 3.40 GB 3.26% 0 bytes 0.00% 0 bytes 0.00%
19 98441 2.81% 92623 2.81% 97169 2.83% 866 3.16% 655 5.94% 3.35 GB 3.21% 0 bytes 0.00% 0 bytes 0.00%
20 93978 2.69% 87754 2.67% 92902 2.71% 904 3.30% 780 7.07% 3.31 GB 3.17% 0 bytes 0.00% 0 bytes 0.00%
21 105020 3.00% 98094 2.98% 103410 3.01% 1067 3.90% 744 6.75% 3.64 GB 3.49% 0 bytes 0.00% 0 bytes 0.00%
22 108836 3.11% 101722 3.09% 106953 3.11% 1177 4.30% 719 6.52% 3.89 GB 3.73% 0 bytes 0.00% 0 bytes 0.00%
23 125378 3.58% 117542 3.57% 121688 3.54% 889 3.25% 861 7.81% 4.67 GB 4.48% 0 bytes 0.00% 0 bytes 0.00%
24 145844 4.17% 138144 4.20% 143393 4.18% 956 3.49% 788 7.15% 4.17 GB 4.00% 0 bytes 0.00% 0 bytes 0.00%
25 152620 4.36% 144249 4.38% 150480 4.38% 798 2.91% 696 6.31% 4.55 GB 4.37% 0 bytes 0.00% 0 bytes 0.00%
26 144277 4.13% 137973 4.19% 141499 4.12% 888 3.24% 755 6.85% 3.63 GB 3.48% 0 bytes 0.00% 0 bytes 0.00%
27 139409 3.99% 133229 4.05% 137411 4.00% 773 2.82% 681 6.18% 3.27 GB 3.14% 0 bytes 0.00% 0 bytes 0.00%
28 133286 3.81% 127285 3.87% 131738 3.84% 694 2.53% 663 6.01% 2.92 GB 2.81% 0 bytes 0.00% 0 bytes 0.00%
29 153245 4.38% 146266 4.44% 151952 4.43% 834 3.05% 708 6.42% 5.22 GB 5.01% 0 bytes 0.00% 0 bytes 0.00%
30 159207 4.55% 151879 4.61% 157064 4.57% 796 2.91% 778 7.06% 4.16 GB 4.00% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4467 134029 3.83% 4200 126008 3.83% 4382 131486 3.83% 126.98 MB 3.72 GB 3.57% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 4383 131501 3.76% 4141 124253 3.78% 4321 129633 3.78% 121.28 MB 3.55 GB 3.41% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 4275 128261 3.67% 4027 120811 3.67% 4205 126156 3.67% 122.05 MB 3.58 GB 3.43% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 4446 133397 3.81% 4205 126179 3.83% 4380 131425 3.83% 130.86 MB 3.83 GB 3.68% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 5106 153195 4.38% 4861 145848 4.43% 4975 149262 4.35% 134.15 MB 3.93 GB 3.77% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 5442 163272 4.67% 5192 155787 4.73% 5378 161340 4.70% 123.37 MB 3.61 GB 3.47% 0 bytes 0 bytes 0.00% 0 bytes 1 bytes 33.33%
6 5320 159617 4.56% 5066 151982 4.62% 5260 157824 4.60% 124.89 MB 3.66 GB 3.51% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 5482 164462 4.70% 5206 156201 4.75% 5397 161920 4.72% 145.82 MB 4.27 GB 4.10% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 5329 159892 4.57% 5022 150683 4.58% 5231 156952 4.57% 160.02 MB 4.69 GB 4.50% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 5456 163687 4.68% 5134 154044 4.68% 5369 161078 4.69% 167.32 MB 4.90 GB 4.70% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 5257 157715 4.51% 4912 147380 4.48% 5137 154133 4.49% 192.63 MB 5.64 GB 5.41% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 5073 152219 4.35% 4770 143126 4.35% 4992 149767 4.36% 156.99 MB 4.60 GB 4.41% 0 bytes 0 bytes 0.00% 0 bytes 1 bytes 33.33%
12 5014 150445 4.30% 4704 141132 4.29% 4926 147790 4.30% 157.82 MB 4.62 GB 4.44% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 5099 152978 4.37% 4773 143217 4.35% 4982 149474 4.35% 160.45 MB 4.70 GB 4.51% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 4759 142782 4.08% 4431 132947 4.04% 4588 137647 4.01% 163.89 MB 4.80 GB 4.61% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 4620 138603 3.96% 4318 129547 3.94% 4551 136537 3.98% 163.62 MB 4.79 GB 4.60% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 4597 137929 3.94% 4273 128218 3.90% 4501 135045 3.93% 164.85 MB 4.83 GB 4.63% 0 bytes 0 bytes 0.00% 0 bytes 1 bytes 33.33%
17 4665 139978 4.00% 4375 131278 3.99% 4594 137835 4.01% 165.53 MB 4.85 GB 4.65% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 4767 143037 4.09% 4461 133830 4.07% 4697 140928 4.10% 165.94 MB 4.86 GB 4.66% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 4796 143886 4.11% 4482 134466 4.09% 4711 141359 4.12% 155.64 MB 4.56 GB 4.37% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 4521 135640 3.88% 4233 126990 3.86% 4428 132850 3.87% 151.82 MB 4.45 GB 4.27% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 4612 138366 3.96% 4323 129712 3.94% 4530 135915 3.96% 142.31 MB 4.17 GB 4.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 4582 137474 3.93% 4326 129795 3.94% 4500 135018 3.93% 134.06 MB 3.93 GB 3.77% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 4507 135221 3.87% 4266 127989 3.89% 4416 132489 3.86% 125.33 MB 3.67 GB 3.52% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 4535 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 1551370 44.36% 58.72 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /
2 623846 17.84% 743.48 MB 0.70% 0 bytes 0.00% 0 bytes 0.00% /stats/
3 290927 8.32% 876.55 MB 0.82% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_202304.html
4 290910 8.32% 40.10 GB 38.48% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_202311.html
5 141853 4.06% 97.46 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /stats//
6 115158 3.29% 17.70 GB 16.98% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_202309.html
7 79630 2.28% 12.52 GB 12.01% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_202111.html
8 68339 1.95% 10.57 GB 10.14% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_202310.html
9 19937 0.57% 3.10 GB 2.97% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_202207.html
10 13401 0.38% 2.34 GB 2.24% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_202302.html
11 10499 0.30% 1.67 GB 1.60% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_201906.html
12 2893 0.08% 458.07 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_202307.html
13 2321 0.07% 364.88 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_202203.html
14 1810 0.05% 114.86 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_201506.html
15 1105 0.03% 167.65 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_202306.html
16 703 0.02% 70.50 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_202308.html
17 698 0.02% 7.79 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /IT/home.html
18 450 0.01% 5.40 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /EN/home.html
19 397 0.01% 7.32 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /IT/pagine/azienda.html
20 380 0.01% 2.64 GB 2.54% 0 bytes 0.00% 0 bytes 0.00% /363.mp4
21 370 0.01% 4.63 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /EN/pagine/company.html
22 362 0.01% 4.85 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_202109.html
23 301 0.01% 3.45 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /IT/pagine/diatto_zagato.html
24 300 0.01% 4.83 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /EN/pagine/maserati.html
25 298 0.01% 3.06 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /EN/pagine/diatto_zagato.html
26 285 0.01% 3.09 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /EN/credits.html
27 284 0.01% 3.27 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /EN/pagine/cars.html
28 282 0.01% 8.03 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /IT/pagine/azienda2.html
29 279 0.01% 3.52 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /IT/realizzazione.html
30 278 0.01% 3.75 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /IT/pagine/competizioni.html

Top 10 of 4535 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 290910 8.32% 40.10 GB 38.48% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_202311.html
2 115158 3.29% 17.70 GB 16.98% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_202309.html
3 79630 2.28% 12.52 GB 12.01% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_202111.html
4 68339 1.95% 10.57 GB 10.14% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_202310.html
5 19937 0.57% 3.10 GB 2.97% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_202207.html
6 380 0.01% 2.64 GB 2.54% 0 bytes 0.00% 0 bytes 0.00% /363.mp4
7 13401 0.38% 2.34 GB 2.24% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_202302.html
8 10499 0.30% 1.67 GB 1.60% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_201906.html
9 40 0.00% 1.67 GB 1.60% 0 bytes 0.00% 0 bytes 0.00% /Diatto-video-moodboard.mp4
10 290927 8.32% 876.55 MB 0.82% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_202304.html

Top 10 of 592 Total Entry Pages
# Hits Visits URL
1 1551370 44.36% 7123 27.67% /
2 79630 2.28% 1314 5.10% /stats/usage_202111.html
3 1810 0.05% 1122 4.36% /stats/ref_201506.html
4 2321 0.07% 709 2.75% /stats/usage_202203.html
5 115158 3.29% 376 1.46% /stats/usage_202309.html
6 362 0.01% 281 1.09% /stats/ref_202109.html
7 450 0.01% 277 1.08% /EN/home.html
8 290910 8.32% 258 1.00% /stats/usage_202311.html
9 397 0.01% 211 0.82% /IT/pagine/azienda.html
10 698 0.02% 206 0.80% /IT/home.html

Top 10 of 593 Total Exit Pages
# Hits Visits URL
1 1551370 44.36% 6898 27.38% /
2 79630 2.28% 1318 5.23% /stats/usage_202111.html
3 1810 0.05% 1118 4.44% /stats/ref_201506.html
4 2321 0.07% 704 2.79% /stats/usage_202203.html
5 698 0.02% 439 1.74% /IT/home.html
6 450 0.01% 233 0.92% /EN/home.html
7 290910 8.32% 226 0.90% /stats/usage_202311.html
8 397 0.01% 212 0.84% /IT/pagine/azienda.html
9 370 0.01% 203 0.81% /EN/pagine/company.html
10 300 0.01% 173 0.69% /EN/pagine/maserati.html

Top 30 of 11027 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 1517964 43.40% 1517964 46.12% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 57 0.21% 176.79.247.148
2 989075 28.28% 989075 30.05% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 3 0.01% 136.243.13.183
3 167702 4.79% 134151 4.08% 18.73 GB 17.97% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 5.42.65.19
4 158009 4.52% 114918 3.49% 17.68 GB 16.96% 0 bytes 0.00% 0 bytes 0.00% 231 0.84% 94.103.91.35
5 83826 2.40% 69366 2.11% 10.13 GB 9.71% 0 bytes 0.00% 0 bytes 0.00% 11 0.04% 5.42.65.70
6 81131 2.32% 59979 1.82% 7.36 GB 7.06% 0 bytes 0.00% 0 bytes 0.00% 17 0.06% 185.172.128.116
7 71662 2.05% 57341 1.74% 8.88 GB 8.52% 0 bytes 0.00% 0 bytes 0.00% 10 0.04% 185.149.146.53
8 61810 1.77% 61810 1.88% 742.60 MB 0.70% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 62.113.115.89
9 37178 1.06% 28608 0.87% 4.49 GB 4.31% 0 bytes 0.00% 0 bytes 0.00% 34 0.12% 149.154.157.58
10 25121 0.72% 19332 0.59% 3.03 GB 2.91% 0 bytes 0.00% 0 bytes 0.00% 20 0.07% 194.14.217.123
11 21498 0.61% 17196 0.52% 2.19 GB 2.10% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 5.42.65.8
12 16413 0.47% 12632 0.38% 1.98 GB 1.90% 0 bytes 0.00% 0 bytes 0.00% 29 0.11% 37.235.50.60
13 14978 0.43% 10892 0.33% 1.70 GB 1.63% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 65.109.97.126
14 13043 0.37% 10435 0.32% 1.67 GB 1.60% 0 bytes 0.00% 0 bytes 0.00% 9 0.03% 31.184.194.189
15 12678 0.36% 10143 0.31% 1.31 GB 1.25% 0 bytes 0.00% 0 bytes 0.00% 4 0.01% 5.42.66.20
16 12540 0.36% 9645 0.29% 1.51 GB 1.45% 0 bytes 0.00% 0 bytes 0.00% 88 0.32% 83.243.120.53
17 12486 0.36% 9990 0.30% 1.28 GB 1.22% 0 bytes 0.00% 0 bytes 0.00% 3 0.01% 5.42.67.16
18 10605 0.30% 8484 0.26% 1.05 GB 1.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 5.42.64.62
19 10055 0.29% 7737 0.24% 1.21 GB 1.17% 0 bytes 0.00% 0 bytes 0.00% 617 2.25% 92.51.5.194
20 8027 0.23% 6189 0.19% 994.82 MB 0.93% 0 bytes 0.00% 0 bytes 0.00% 389 1.42% 92.51.5.205
21 7835 0.22% 6031 0.18% 969.42 MB 0.91% 0 bytes 0.00% 0 bytes 0.00% 10 0.04% 151.236.29.230
22 6543 0.19% 5258 0.16% 817.17 MB 0.77% 0 bytes 0.00% 0 bytes 0.00% 34 0.12% 94.25.171.252
23 5223 0.15% 5223 0.16% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 678 2.48% 5.101.47.173
24 4795 0.14% 3690 0.11% 593.13 MB 0.56% 0 bytes 0.00% 0 bytes 0.00% 3 0.01% 65.108.58.80
25 4319 0.12% 2840 0.09% 332.84 MB 0.31% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 212.193.48.103
26 4310 0.12% 4310 0.13% 13.33 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% 3 0.01% 103.116.79.122
27 3511 0.10% 3511 0.11% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 673 2.46% 152.228.218.191
28 3508 0.10% 2767 0.08% 448.00 MB 0.42% 0 bytes 0.00% 0 bytes 0.00% 25 0.09% 94.25.170.136
29 3482 0.10% 2898 0.09% 653.89 MB 0.61% 0 bytes 0.00% 0 bytes 0.00% 276 1.01% 216.244.66.231
30 3370 0.10% 2592 0.08% 416.64 MB 0.39% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 192.36.41.169

Top 10 of 11027 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 167702 4.79% 134151 4.08% 18.73 GB 17.97% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 5.42.65.19
2 158009 4.52% 114918 3.49% 17.68 GB 16.96% 0 bytes 0.00% 0 bytes 0.00% 231 0.84% 94.103.91.35
3 83826 2.40% 69366 2.11% 10.13 GB 9.71% 0 bytes 0.00% 0 bytes 0.00% 11 0.04% 5.42.65.70
4 71662 2.05% 57341 1.74% 8.88 GB 8.52% 0 bytes 0.00% 0 bytes 0.00% 10 0.04% 185.149.146.53
5 81131 2.32% 59979 1.82% 7.36 GB 7.06% 0 bytes 0.00% 0 bytes 0.00% 17 0.06% 185.172.128.116
6 37178 1.06% 28608 0.87% 4.49 GB 4.31% 0 bytes 0.00% 0 bytes 0.00% 34 0.12% 149.154.157.58
7 25121 0.72% 19332 0.59% 3.03 GB 2.91% 0 bytes 0.00% 0 bytes 0.00% 20 0.07% 194.14.217.123
8 21498 0.61% 17196 0.52% 2.19 GB 2.10% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 5.42.65.8
9 16413 0.47% 12632 0.38% 1.98 GB 1.90% 0 bytes 0.00% 0 bytes 0.00% 29 0.11% 37.235.50.60
10 14978 0.43% 10892 0.33% 1.70 GB 1.63% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 65.109.97.126

Top 30 of 3069 Total Referrers
# Hits Referrer
1 163841 4.68% https://mbkamaz.ru/
2 158009 4.52% https://generika51.ru
3 83664 2.39% - (Direct Request)
4 77360 2.21% https://pdatop.net/
5 76683 2.19% https://driverss.net/
6 76496 2.19% https://ausmalbilderdisney.com/
7 76402 2.18% https://coloriage-carnaval.com/
8 76395 2.18% https://blackdroid.mobi/
9 76288 2.18% https://prodroiders.net/
10 76053 2.17% https://prezentacii.info/
11 76016 2.17% https://apkzavr.com/
12 75913 2.17% https://apkstorage.net/
13 75629 2.16% https://vzlomannye-igry-dlya-android.net/
14 75553 2.16% https://www.mobilecards.com.ua/
15 75345 2.15% https://fitness-crimea.ru/
16 74942 2.14% https://vzlomannye-igry-na-android.net/
17 32416 0.93% https://unicef-deutschland.de
18 29982 0.86% http://gurman.co.ua
19 29851 0.85% http://vitannya.com
20 29800 0.85% http://happyday.org.ua
21 29510 0.84% http://5dom.com.ua
22 29502 0.84% https://vitannyachko.com.ua
23 29433 0.84% https://vsivitannya.net.ua
24 29414 0.84% http://birthday.co.ua
25 29332 0.84% https://appetito.com.ua
26 29061 0.83% http://vitannyachko.net.ua
27 28935 0.83% https://happyb.com.ua
28 26217 0.75% https://sex-price.com.hr/
29 26171 0.75% https://croescort.com.hr/
30 25888 0.74% https://seksiprice.com.hr/
View All Referrers

Top 11 of 11 Total Search Strings
# Hits Search String
1 50 22.94% https://smegabat.ru/p=159
2 33 15.14% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 27 12.39% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 24 11.01% https://fas.st/ta_keherid=latgbyerp
5 23 10.55% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 19 8.72% https://smegabat.ru
7 19 8.72% https://smegabat.ru/p=139
8 17 7.80% https://smegabat.ru/p=74
9 3 1.38% http://www.diatto.it/it/pagine/azienda.html
10 2 0.92% http://www.diatto.it/it/pagine/azienda2.html
11 1 0.46% http://www.diatto.it/en/pagine/company2.html

Top 15 of 1512 Total User Agents
# Hits User Agent
1 2507834 71.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 54314 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 54050 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 54024 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 53967 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 27625 0.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 27306 0.78% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 27229 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 27225 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 27216 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 27207 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 27178 0.78% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 27103 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4.2043.44
14 27096 0.77% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 27087 0.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for November 2023

Top 5 of 5 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 3495739 99.95% 3291401 100.00% 104.05 GB 99.83% 0 bytes 0.00% 3 bytes 100.00% Unresolved/Unknown
2 1568 0.04% 1442 0.04% 49.49 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% US Commercial
3 185 0.01% 182 0.01% 2.13 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% Europe
4 93 0.00% 91 0.00% 133.92 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% United Kingdom
5 1 0.00% 0 0.00% 210 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% India

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]


Generated by Webalizer Xtended (RB19) by Patrick Frei based on Webalizer Version 2.01